Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info | |
---|---|---|---|---|---|---|---|
XQ 234 | Antalya | 00:40 | C13 | Landed | Details | ||
XR 2054 | Lanzarote | 01:45 | A01 | Landed | SMS-Info Details | ||
FH 255 | Antalya | 01:50 | B12 | Landed | SMS-Info Details | ||
XQ 974 | Izmir | 01:55 | C17 | Landed | SMS-Info Details | ||
EW 6850 | P. de Mallorca | 01:55 | A06 | Landed | SMS-Info Details | ||
XR 563 | Heraklion | 02:05 | A02 | Landed | SMS-Info Details | ||
PC 5091 | Bodrum | 02:05 | C20 | Landed | SMS-Info Details | ||
TK 4334 | Antalya | 02:20 | C16 | Landed | SMS-Info Details | ||
XQ 230 | Antalya | 02:40 | 03:37 | C14 | Approaching | SMS-Info Details | |
XQ 232 | Antalya | 02:45 | 03:48 | C19 | Expected | SMS-Info Details | |
XQ 604 | Bodrum | 04:00 | 03:44 | C15 | Approaching | SMS-Info Details | |
SM 2934 | Hurghada | 04:05 | 03:49 | C16 | Expected | SMS-Info Details | |
XC 2060 | Samsun | 04:45 | B11 | SMS-Info Details | |||
BUC6017 | Burgas | 07:40 | C16 | SMS-Info | |||
LH 046 | Frankfurt | 07:50 | A04 | SMS-Info Details | |||
LH 2090 | München | 08:00 | A06 | SMS-Info Details | |||
LX 814 | Zürich | 08:50 | A02 | SMS-Info Details | |||
OS 291 | Wien | 08:55 | A03 | SMS-Info Details | |||
EW 6602 | Pristina International | 09:10 | C15 | SMS-Info Details | |||
XR 2062 | Korfu | 10:00 | A06 | SMS-Info Details | |||
LH 048 | Frankfurt | 10:00 | A04 | SMS-Info Details | |||
TK 1553 | Istanbul | 10:05 | C18 | SMS-Info Details | |||
KL 1903 | Amsterdam | 10:20 | A03 | SMS-Info Details | |||
BA 976 | London-Heathrow | 10:25 | C16 | SMS-Info Details | |||
EW 3653 | Thessaloniki | 10:30 | A01 | SMS-Info Details | |||
X3 2315 | P. de Mallorca | 10:55 | A02 | SMS-Info Details | |||
XR 2066 | P. de Mallorca | 11:25 | C14 | SMS-Info Details | |||
LH 2096 | München | 11:55 | A06 | SMS-Info Details | |||
X3 4107 | Heraklion | 12:25 | A01 | SMS-Info Details | |||
X3 4525 | Korfu | 12:30 | A03 | SMS-Info Details | |||
TK 1551 | Istanbul | 14:05 | C18 | SMS-Info Details | |||
LH 052 | Frankfurt | 14:05 | A04 | SMS-Info Details | |||
AF 1638 | Paris-de Gaulle | 14:25 | A01 | SMS-Info Details | |||
X3 4313 | Rhodos | 14:25 | A02 | SMS-Info Details | |||
VY 1890 | Barcelona | 14:35 | A06 | SMS-Info Details | |||
6Y 805 | Hurghada | 14:40 | C16 | SMS-Info Details | |||
PC 1033 | Istanbul-Sab. Gökcen | 14:40 | C17 | SMS-Info Details | |||
LH 2100 | München | 17:25 | A04 | SMS-Info Details | |||
KL 1911 | Amsterdam | 17:45 | A01 | SMS-Info Details | |||
X3 2945 | Ibiza | 18:00 | A02 | SMS-Info Details | |||
TK 1555 | Istanbul | 18:10 | C18 | SMS-Info Details | |||
OS 295 | Wien | 19:30 | A04 | SMS-Info Details | |||
VOE1266 | Cagliari | 20:25 | A03 | SMS-Info Details | |||
XR 2064 | Gran Canaria | 21:15 | C14 | SMS-Info Details | |||
KL 1915 | Amsterdam | 22:00 | A01E | SMS-Info Details | |||
LH 058 | Frankfurt | 22:40 | A04 | SMS-Info Details | |||
LH 2106 | München | 23:05 | A06 | SMS-Info Details | |||
AF 1438 | Paris-de Gaulle | 23:20 | A01B | SMS-Info Details | |||
EW 3591 | P. de Mallorca | 23:20 | B08 | SMS-Info Details | |||
TK 1557 | Istanbul | 23:20 | C18 | SMS-Info Details | |||
X3 2149 | Fuerteventura | 23:55 | A02 | SMS-Info Details | |||
X3 4373 | Kos | 23:55 | A01 | SMS-Info Details |
All times shown are local time. All information is subject to change.