Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info | |
---|---|---|---|---|---|---|---|
X3 2831 | Funchal | 00:15 | B07 | Details | |||
TK 7816 | Istanbul-Sab. Gökcen | 00:20 | C17 | Details | |||
BUC8767 | Hurghada | 00:20 | C13B | ||||
XR 9153 | Rhodos | 00:40 | A04 | Details | |||
XQ 234 | Antalya | 00:40 | C19 | Details | |||
X3 2825 | Faro | 00:50 | A03 | Details | |||
XR 2074 | Fuerteventura | 01:10 | A02 | Details | |||
X3 4107 | Heraklion | 01:15 | B09 | Details | |||
PC 1035 | Istanbul-Sab. Gökcen | 01:25 | C16 | Details | |||
FH 255 | Antalya | 01:40 | B12 | Details | |||
PC 5009 | Antalya | 01:45 | C18 | Details | |||
A3 514 | Thessaloniki | 01:45 | A01 | Details | |||
XC 3597 | Izmir | 01:50 | C13 | Details | |||
XC 7881 | Antalya | 01:55 | C15 | Details | |||
EW 6850 | P. de Mallorca | 01:55 | A06 | Details | |||
XQ 974 | Izmir | 01:55 | C20 | Details | |||
TK 4334 | Antalya | 02:20 | C17 | Details | |||
XQ 230 | Antalya | 02:40 | B11 | Details | |||
XQ 232 | Antalya | 02:45 | C19 | Details | |||
XC 2080 | Diyarbakir | 05:15 | B12 | Details | |||
LH 046 | Frankfurt | 07:45 | A04 | Details | |||
LH 2090 | München | 08:00 | A06 | Details | |||
XQ 796 | Adana | 08:15 | C17 | Details | |||
XQ 236 | Antalya | 09:10 | C16 | Details | |||
LX 814 | Zürich | 09:10 | A02 | Details | |||
OS 291 | Wien | 09:50 | A04 | Details | |||
LH 048 | Frankfurt | 10:00 | A06 | Details | |||
TK 1553 | Istanbul | 10:05 | C18 | Details | |||
KL 1903 | Amsterdam | 10:20 | A01 | Details | |||
BUC1017 | Varna | 11:10 | C17 | ||||
X3 4373 | Kos | 11:10 | A03 | Details | |||
MGH 621 | Antalya | 11:50 | C16 | ||||
LH 2096 | München | 11:55 | A04 | Details | |||
VY 1890 | Barcelona | 12:30 | A01 | Details | |||
X3 175 | Dalaman | 12:35 | B11 | Details | |||
XR 2016 | P. de Mallorca | 12:35 | B09 | Details | |||
X3 2315 | P. de Mallorca | 13:05 | A06 | Details | |||
X3 4107 | Heraklion | 13:20 | A02 | Details | |||
TK 1551 | Istanbul | 14:05 | C18 | Details | |||
AF 1638 | Paris-de Gaulle | 14:25 | A01 | Details | |||
PC 1033 | Istanbul-Sab. Gökcen | 14:40 | C17 | Details | |||
LH 2100 | München | 17:25 | A06 | Details | |||
TK 1555 | Istanbul | 18:10 | C18 | Details | |||
SK 1667 | Kopenhagen | 18:20 | A01B | Details | |||
LH 2102 | München | 19:10 | A06 | Details | |||
OS 295 | Wien | 19:30 | A04 | Details | |||
JU 274 | Belgrad | 20:10 | C16 | Details | |||
X3 4313 | Rhodos | 21:10 | A06 | Details | |||
BA 978 | London-Heathrow | 21:15 | C17 | Details | |||
XQ 1720 | Diyarbakir | 21:35 | C15 | Details | |||
X3 2275 | Jerez | 21:45 | A03 | Details | |||
KL 1915 | Amsterdam | 22:00 | A01E | Details | |||
X3 2149 | Fuerteventura | 22:15 | A02 | Details | |||
LH 058 | Frankfurt | 22:40 | A04 | Details | |||
EW 3591 | P. de Mallorca | 22:50 | A01 | Details | |||
LH 2106 | München | 23:05 | A06 | Details | |||
BUC8167 | Hurghada | 23:10 | C13 | ||||
AF 1438 | Paris-de Gaulle | 23:20 | A01B | Details |
All times shown are local time. All information is subject to change.