Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
TK 1558 | Istanbul | 00:10 | C301-304 | C18 | Details | ||
XR 170 | Heraklion | 00:20 | B205-207 | A01 | Details | ||
XQ 995 | Izmir | 00:35 | C320-323 | C16 | Details | ||
XR 9154 | Rhodos | 01:40 | C308-310 | A04 | Details | ||
XQ 235 | Antalya | 01:40 | C326-328 | C19 | Details | ||
TK 7817 | Istanbul-Sab. Gökcen | 01:50 | C305-307 | C17 | Details | ||
PC 1036 | Istanbul-Sab. Gökcen | 02:15 | B201-203 | C16 | Details | ||
A3 515 | Thessaloniki | 02:30 | A116-118 | A02 | Details | ||
PC 5010 | Antalya | 02:35 | B219-221 | C18 | Details | ||
FH 256 | Antalya | 02:40 | B217-218 | C12 | Details | ||
XQ 975 | Izmir | 02:45 | C320-323 | C20 | Details | ||
XC 3598 | Izmir | 02:50 | C308-313 | C13 | Details | ||
TK 4335 | Antalya | 03:15 | C302-304 | C17 | Details | ||
XQ 231 | Antalya | 03:30 | C324-328 | C11 | Details | ||
XQ 233 | Antalya | 03:35 | C324-328 | C19 | Details | ||
EW 6851 | P. de Mallorca | 03:40 | A120-123 | A06 | Details | ||
XC 1882 | Antalya | 03:40 | C308-313 | C15 | Details | ||
X3 4372 | Kos | 03:50 | A107-110 | A03 | Details | ||
X3 174 | Dalaman | 04:50 | A107-110 | C18 | Details | ||
EW 3590 | P. de Mallorca | 04:55 | A120-123 | B08 | Details | ||
BUC1018 | Varna | 05:00 | C317-318 | C13A | |||
X3 4106 | Heraklion | 05:45 | A107-110 | B09 | Details | ||
KL 1900 | Amsterdam | 06:00 | A101-104 | A01A | Details | ||
LH 049 | Frankfurt | 06:10 | A114-119 | A04 | Details | ||
LH 2107 | München | 06:15 | A114-119 | A06 | Details | ||
XR 2015 | P. de Mallorca | 06:30 | C308-310 | A02 | Details | ||
X3 2314 | P. de Mallorca | 06:50 | A107-110 | A01 | Details | ||
LH 051 | Frankfurt | 08:20 | A114-119 | A04 | Details | ||
LH 2091 | München | 08:45 | A114-119 | A06 | Details | ||
XQ 1721 | Diyarbakir | 09:25 | C325-328 | C17 | Details | ||
LX 815 | Zürich | 10:00 | A114-119 | A02 | Details | ||
XQ 237 | Antalya | 10:05 | C321-323 | C16 | Details | ||
OS 292 | Wien | 10:35 | A114-119 | A04 | Details | ||
LH 053 | Frankfurt | 10:40 | A114-119 | A06 | Details | ||
KL 1904 | Amsterdam | 10:50 | A101-104 | A01 | Details | ||
TK 1554 | Istanbul | 10:55 | C301-304 | C18 | Details | ||
X3 2148 | Fuerteventura | 12:00 | C307-310 | A03 | Details | ||
BUC8166 | Hurghada | 12:10 | C316-317 | C17 | |||
LH 2097 | München | 12:40 | A114-119 | A04 | Details | ||
MGH 622 | Antalya | 12:50 | C320-322 | C16 | |||
VY 1891 | Barcelona | 13:10 | A105-107 | A01 | Details | ||
X3 4312 | Rhodos | 13:25 | C307-310 | B11 | Details | ||
XR 2013 | Teneriffa | 13:55 | C326-328 | B12 | Details | ||
X3 2274 | Jerez | 14:10 | C307-310 | A06 | Details | ||
X3 2262 | Gran Canaria | 14:20 | C307-310 | A02 | Details | ||
TK 1552 | Istanbul | 14:55 | C301-304 | C18 | Details | ||
AF 1639 | Paris-de Gaulle | 15:05 | A101-104 | A01 | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 15:40 | C316-318 | C17 | Details | ||
LH 2101 | München | 18:05 | A114-119 | A06 | Details | ||
SK 1668 | Kopenhagen | 18:50 | A120-121 | A01A | Details | ||
TK 1556 | Istanbul | 19:00 | C301-304 | C18 | Details | ||
LH 2103 | München | 19:55 | A114-119 | A06 | Details | ||
OS 296 | Wien | 20:15 | A114-119 | A04 | Details | ||
JU 275 | Belgrad | 20:55 | C310-312 | C16 | Details | ||
BA 979 | London-Heathrow | 22:10 | C306-308 | C17 | Details | ||
XQ 769 | Kayseri | 22:45 | C325-328 | C15 | Details |
All times shown are local time. All information is subject to change.