- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
EW 6602 | Pristina International | 12:25 | C17 | Landed | Details | |
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C15 | Landed | Details | |
LH 2096 | München | 12:55 | 13:08 | A05 | Expected | Details |
XR 2062 | Gran Canaria | 14:00 | 14:28 | A04 | Expected | Details |
LH 052 | Frankfurt | 14:15 | 14:27 | A06 | Expected | Details |
KL 1789 | Amsterdam | 14:25 | 14:33 | A03 | Expected | Details |
VF 085 | Istanbul-Sab. Gökcen | 14:40 | 14:25 | C18 | Expected | Details |
LH 2100 | München | 16:40 | A05 | Details | ||
TK 1555 | Istanbul | 17:15 | C18 | Details | ||
KL 1791 | Amsterdam | 17:45 | A02 | Details | ||
LH 054 | Frankfurt | 17:55 | A04 | Details | ||
NE 6122 | Hurghada | 18:10 | 19:50 | C15 | Expected | Details |
XQ 796 | Cukurova | 18:20 | C17 | Details | ||
LH 2104 | München | 19:15 | A05 | Details | ||
XR 2066 | Fuerteventura | 19:15 | C19 | Details | ||
OS 295 | Wien | 19:35 | A06 | Details | ||
BA 978 | London-Heathrow | 19:40 | C16 | Details | ||
IV 1680 | Pristina International | 20:30 | C15 | Details | ||
X3 6955 | Hurghada | 21:15 | C13 | Details | ||
X3 2263 | Gran Canaria | 21:35 | A04 | Details | ||
KL 1793 | Amsterdam | 22:05 | A03 | Details | ||
AF 1438 | Paris - CDG | 22:05 | A02 | Details | ||
LH 058 | Frankfurt | 22:35 | A06 | Details | ||
X3 2145 | Teneriffa | 22:40 | C15B | Details | ||
XQ 232 | Antalya | 23:15 | C17 | Details | ||
LH 2108 | München | 23:25 | A05 | Details |
All times shown are local time. All information is subject to change.