Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
XQ 234A Antalya 29.10.24 23:45 30.10.24 11:05 C17 Expected Details
UBD 495 Erbil 08:15 C17 Landed Details
LX 814 Zürich 08:45 A06 Landed Details
BA 924 London-Heathrow 09:10 C16 Landed Details
LH 048 Frankfurt 09:45 09:57 A04 Expected Details
TK 1553 Istanbul 09:55 09:22 C18 Details
OS 291 Wien 09:55 09:47 A05 Expected Details
KL 1787 Amsterdam 10:05 10:03 A02 Expected Details
LH 050 Frankfurt 10:45 10:55 A06 Expected Details
EW 3593 P. de Mallorca 11:10 11:01 A03 Expected Details
X3 4373 Kos 12:00 04:12 C13 Expected Details
X3 2315 P. de Mallorca 12:05 12:01 A01 Expected Details
EW 6850 P. de Mallorca 12:10 12:11 A04 Expected Details
X3 6585 Djerba 12:15 C16B Details
XQ 232 Antalya 12:40 C15 Details
BA 976 London-Heathrow 12:40 C16 Details
PC 1033 Istanbul-Sab. Gökcen 12:45 B17 Details
XR 2094 Rhodos 12:50 C20 Details
XR 2032 P. de Mallorca 12:55 C19 Details
LH 2096 München 12:55 A05 Details
FH 1251 Antalya 13:25 C14 Details
VF 085 Istanbul-Sab. Gökcen 14:00 C18 Details
LH 052 Frankfurt 14:05 A06 Details
OS 293 Wien 14:25 A05 Details
KL 1789 Amsterdam 14:25 A02 Details
SK 1667 Kopenhagen 15:20 A01B Details
VL 2100 München 16:30 A06 Details
TK 1555 Istanbul 17:05 C18 Details
X3 2189 Lanzarote 17:10 A05 Details
VY 1890 Barcelona 17:15 A02 Details
KL 1791 Amsterdam 17:45 A01 Details
AF 1838 Paris - CDG 17:55 A03 Details
LH 054 Frankfurt 17:55 A04 Details
IV 1380 Pristina International 19:00 C17 Details
LX 828 Zürich 19:05 A06 Details
LH 2104 München 19:15 A05 Details
OS 295 Wien 19:35 A04 Details
BA 978 London-Heathrow 19:50 C16 Details
X3 4107 Heraklion 21:25 B10 Details
X3 2825 Faro 21:55 A06 Details
AF 1438 Paris - CDG 22:05 A01E Details
KL 1793 Amsterdam 22:05 A01B Details
LH 058 Frankfurt 22:35 A04 Details
6K 3119 Antalya 22:40 C17 Details
XQ 236 Antalya 23:00 C19 Details
4M 303 Antalya 23:05 C13 Details
XQ 330 Antalya 23:20 C16 Details
6K 3319 Antalya 23:25 D25 Details
LH 2108 München 23:25 A05 Details
FH 1255 Antalya 23:30 C20 Details
XR 9053 Heraklion 23:35 B09 Details
XQ 234 Antalya 23:45 C14 Details
EW 3537 Gran Canaria 23:50 A02 Details
All times shown are local time. All information is subject to change.