Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
PC 1035 Istanbul-Sab. Gökcen 01:50 C18 Landed Details
VL 2090 München 08:45 A05 Details
LX 814 Zürich 08:45 A06 Details
LH 048 Frankfurt 09:45 A04 Details
TK 1553 Istanbul 09:50 C18 Details
OS 291 Wien 09:55 A05 Details
KL 1787 Amsterdam 10:05 A02 Details
BA 976 London-Heathrow 10:25 C16 Details
AF 1338 Paris - CDG 10:45 A03 Details
PC 1033 Istanbul-Sab. Gökcen 12:45 C15 Details
LH 2096 München 12:55 A05 Details
XQ 974 Izmir 13:10 C17 Details
VF 085 Istanbul-Sab. Gökcen 13:25 C18 Details
LH 052 Frankfurt 14:15 A04 Details
KL 1789 Amsterdam 14:25 A02 Details
VL 2100 München 16:30 A05 Details
TK 1555 Istanbul 17:15 C18 Details
KL 1791 Amsterdam 17:45 A02 Details
LH 054 Frankfurt 17:55 A04 Details
X3 2263 Gran Canaria 18:55 B08 Details
LX 828 Zürich 19:05 A06 Details
X3 2145 Teneriffa 19:10 C15B Details
LH 2104 München 19:15 A05 Details
OS 295 Wien 19:35 A04 Details
BA 978 London-Heathrow 19:50 C14 Details
X3 2831 Funchal 20:40 B07 Details
XR 2022 Gran Canaria (Fuerteventura) 20:55 C15B Details
X3 2149 Fuerteventura 21:55 A06 Details
AF 1438 Paris - CDG 22:05 A03 Details
KL 1793 Amsterdam 22:05 A02 Details
LH 058 Frankfurt 22:15 A04 Details
LH 2108 München 23:25 A05 Details
X3 6955 Hurghada 23:50 C15 Details
All times shown are local time. All information is subject to change.