- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
XQ 788 | Ankara | 07:50 | C15 | Landed | Details | |
LX 814 | Zürich | 08:45 | 09:24 | A06 | Expected | Details |
VL 2090 | München | 08:45 | 08:47 | A05 | Expected | Details |
TK 1553 | Istanbul | 09:50 | C | Deleted | Details | |
OS 291 | Wien | 09:55 | 10:01 | A04 | Expected | Details |
KL 1787 | Amsterdam | 10:05 | 10:08 | A02 | Expected | Details |
LH 048 | Frankfurt | 10:05 | 10:10 | A05 | Expected | Details |
BA 976 | London-Heathrow | 10:25 | 10:20 | C16 | Expected | Details |
EW 6850 | P. de Mallorca | 10:35 | 10:17 | A03 | Expected | Details |
AF 1338 | Paris - CDG | 10:45 | 10:47 | A01 | Expected | Details |
LH 050 | Frankfurt | 10:45 | 10:57 | A06 | Expected | Details |
X3 2147 | P. de Mallorca | 10:55 | 11:10 | B10 | Expected | Details |
EW 6602 | Pristina International | 12:25 | C17 | Details | ||
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C15 | Details | ||
LH 2096 | München | 12:55 | A05 | Details | ||
LH 052 | Frankfurt | 14:15 | A04 | Details | ||
KL 1789 | Amsterdam | 14:25 | A02 | Details | ||
VF 085 | Istanbul-Sab. Gökcen | 14:40 | C16 | Details | ||
LH 2100 | München | 16:40 | A05 | Details | ||
TK 1555 | Istanbul | 17:15 | C | Deleted | Details | |
KL 1791 | Amsterdam | 17:45 | A02 | Details | ||
LH 054 | Frankfurt | 17:55 | A04 | Details | ||
XQ 796 | Cukurova | 18:20 | C15 | Details | ||
IV 1680 | Pristina International | 19:00 | C17 | Details | ||
LH 2104 | München | 19:15 | A05 | Details | ||
BA 978 | London-Heathrow | 19:40 | C16 | Details | ||
X3 6955 | Hurghada | 21:15 | C18 | Details | ||
X3 2263 | Gran Canaria | 21:35 | B08 | Details | ||
KL 1793 | Amsterdam | 22:05 | A01 | Details | ||
AF 1438 | Paris - CDG | 22:05 | A02 | Details | ||
LH 058 | Frankfurt | 22:15 | A04 | Details | ||
X3 2145 | Teneriffa | 22:40 | B09 | Details | ||
XQ 232 | Antalya | 23:15 | C15 | Details | ||
LH 2108 | München | 23:25 | A05 | Details |
All times shown are local time. All information is subject to change.