Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
KL 1900 | Amsterdam | 06:15 | A120-123 | A01A | Details | ||
X3 2314 | P. de Mallorca | 06:50 | A114-116 | A06 | Details | ||
LH 2091 | München | 08:45 | A114-118 | A04 | Details | ||
OS 292 | Wien | 10:00 | A114-118 | A06 | Details | ||
LH 053 | Frankfurt | 10:30 | A114-118 | A04 | Details | ||
KL 1904 | Amsterdam | 11:30 | A120-123 | A06 | Details | ||
PC 1036 | Istanbul-Sab. Gökcen | 13:30 | C322-328 | C18 | Details | ||
TK 1556 | Istanbul | 19:00 | C322-328 | C18 | Details |
All times shown are local time. All information is subject to change.