Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info | |
---|---|---|---|---|---|---|---|
LH 048 | Frankfurt | 10:05 | A04 | Landed | Details | ||
TK 1553 | Istanbul | 10:15 | 11:53 | C18 | Expected | Details | |
KL 1903 | Amsterdam | 10:20 | A02 | Landed | Details | ||
EW 5715 | Pristina Int. | 13:30 | C18 | Details | |||
X3 2148D | Teneriffa | 20:05 | A02 | Details | |||
X3 8973 | Teneriffa (Frankfurt) | 22:05 | A03 | Details |
All times shown are local time. All information is subject to change.