- All about your flight
- Departures
Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
AF 1339 | Paris - CDG | 11:25 | A101-104 | A | Departed | Details | |
X3 2260 | Gran Canaria | 13:10 | 13:10 | B213-222 | A | Details | |
EW 3540 | Hurghada | 13:15 | 13:15 | A110-112 | C | Details | |
LH 2097 | München | 13:40 | 13:40 | A114-119 | A | Details | |
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | 14:00 | C324-328 | C | Details | |
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Details | ||
LH 057 | Frankfurt | 14:55 | A114-119 | A | Details | ||
XR 2061 | Gran Canaria | 15:00 | A105-107 | A | Details | ||
VF 086 | Istanbul-Sab. Gökcen | 15:50 | C305-307 | C | Details | ||
LH 2101 | München | 17:25 | A114-119 | A | Details | ||
TK 1556 | Istanbul | 18:10 | C301-304 | C | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
LH 059 | Frankfurt | 18:35 | A114-119 | A | Details | ||
NE 6123 | Hurghada | 19:10 | 20:40 | C306-307 | C | Expected | Details |
XQ 789 | Ankara | 19:25 | C325-328 | C | Details | ||
LH 2105 | München | 20:00 | A114-119 | A | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A | Details | ||
BA 979 | London-Heathrow | 20:40 | C301-303 | C | Details | ||
IV 1681 | Pristina International | 21:30 | C308-310 | C | Details | ||
XQ 237 | Antalya | 23:50 | C323-328 | C | Details |
All times shown are local time. All information is subject to change.