Departures

Flight-Nr. To (VIA) Plan Expected Check-in Gate Status More Info
FH 1052 Antalya 20:50 C301-302 C17 Departed Details
XC 2027 Diyarbakir 01.07.24 23:55 02.07.24 01:00 C310-312 C12 Expected Details
4M 104 Antalya 00:05 00:05 C305-308 C15 Details
XQ 975 Izmir 00:10 00:10 C319-322 C14 Details
XQ 237 Antalya 00:50 00:50 C323-328 C18 Details
NP 8104 Hurghada 01:05 B205-207 C19 Details
PC 5092 Bodrum 01:30 01:30 C301-304 C13 Details
XQ 235 Antalya 01:40 01:40 C323-328 C16 Details
XQ 1787 Samsun 02:05 C319-322 C17 Details
PC 5010 Antalya 02:15 C309-312 C14 Details
XC 2882 Antalya 02:25 C305-307 C15 Details
A3 813 Athen 02:30 A105-107 A02 Details
FH 1258 Antalya 02:50 C316-317 C18 Details
XQ 231 Antalya 03:35 C323-328 C16 Details
XQ 233 Antalya 03:40 C323-328 C13 Details
SM 2933 Hurghada 04:10 C301-303 C17 Details
X3 4312 Rhodos 04:15 B213-222 B10 Details
X3 2314 P. de Mallorca 04:25 B213-222 B08 Details
XR 2035 Kos 05:05 A105-107 A01A Details
EW 3590 P. de Mallorca 05:10 A109-112 A06 Details
X3 4524 Korfu 05:25 B213-222 B09 Details
X3 4106 Heraklion 05:35 B213-222 B07 Details
KL 1786 Amsterdam 05:55 A101-104 A04A Details
LH 049 Frankfurt 06:00 A114-119 A05 Details
X3 444 Antalya 06:00 B213-222 C19 Details
AF 1439 Paris - CDG 06:00 A101-104 A03A Details
LH 2107 München 06:20 A Deleted Details
EW 3568 Faro 06:35 A109-112 A04 Details
EW 3844 Olbia 08:05 A109-112 A03 Details
XQ 1721 Diyarbakir 08:20 C325-328 C15 Details
XR 2023 Heraklion 08:20 B205-207 B12 Details
LH 2091 München 08:35 A114-119 A05 Details
LH 051 Frankfurt 08:35 A114-119 A04 Details
BA 979 London-Heathrow 09:10 C301-303 C20 Details
LX 815 Zürich 09:25 A114-119 A06 Details
LH 2095 München 10:10 A114-119 A05 Details
TK 1554 Istanbul 10:30 C307-310 C18 Details
OS 292 Wien 10:35 A114-119 A04 Details
AF 1339 Paris - CDG 10:40 A101-104 A03 Details
KL 1788 Amsterdam 10:45 A101-104 A06 Details
X3 6954 Hurghada 11:20 B213-222 C20 Details
XQ 789 Ankara 11:50 C325-328 C15 Details
VY 1891 Barcelona 11:55 A105-106 A02 Details
X3 6150 Sal / Kap Verde (Boa Vista / Kap Verde) 12:20 B213-222 C19 Details
VF 086 Istanbul-Sab. Gökcen 12:25 C320-322 C17 Details
X3 2830 Funchal 12:55 B213-222 A06 Details
X3 2944 Ibiza 14:00 B213-222 A02 Details
AF 1639 Paris - CDG 14:05 A101-104 A01A Details
XR 2091 P. de Mallorca 14:30 A120-122 A03 Details
LH 057 Frankfurt 14:35 A114-119 A04 Details
EW 3592 P. de Mallorca 14:40 A109-112 A05 Details
X3 2618 P. de Mallorca 14:40 B213-222 B11 Details
EW 3812 Catania 15:05 A109-112 A06 Details
PC 1034 Istanbul-Sab. Gökcen 15:30 C325-328 C15 Details
BA 977 London-Heathrow 16:35 C307-309 C16 Details
XC 2027 Diyarbakir 17:00 C320-322 C14 Details
LH 2101 München 17:10 A114-119 A05 Details
KL 1792 Amsterdam 18:15 A101-104 A02 Details
EW 6853 P. de Mallorca 18:15 A109-111 A06 Details
LH 059 Frankfurt 18:50 A114-119 A04 Details
TK 1556 Istanbul 19:00 C301-304 C18 Details
EW 6851 P. de Mallorca 19:15 A109-111 A03 Details
XQ 779 Elazig 19:40 C325-328 C14 Details
LX 829 Zürich 19:45 A114-119 A06 Details
BJ 2313 Monastir 19:50 C307-309 C15 Details
LH 2103 München 19:55 A114-119 A05 Details
OS 296 Wien 20:15 A114-119 A04 Details
X3 5322 Varna 21:55 B213-222 A05 Details
All times shown are local time. All information is subject to change.