Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info | |
---|---|---|---|---|---|---|---|
X3 6955 | Hurghada | 00:00 | B11 | Details | |||
TK 7816 | Istanbul-Sab. Gökcen | 00:30 | C15 | Details | |||
XR 257 | Heraklion | 00:50 | A02 | Details | |||
PC 5009 | Antalya | 01:25 | C16 | Details | |||
XC 3527 | Izmir | 01:30 | C18 | Details | |||
XC 2881 | Antalya | 01:30 | C13 | Details | |||
XR 9155 | Rhodos | 02:20 | A03 | Details | |||
XQ 230 | Antalya | 02:40 | C17 | Details | |||
XQ 232 | Antalya | 02:45 | C15 | Details | |||
X3 6150D | Sal / Kap Verde | 04:45 | C16 | Details | |||
LH 046 | Frankfurt | 07:50 | A04 | Details | |||
LH 2090 | München | 08:00 | A06 | Details | |||
EW 2052 | Stuttgart | 08:30 | A03 | Details | |||
OS 291 | Wien | 09:50 | A04 | Details | |||
LH 048 | Frankfurt | 10:00 | A06 | Details | |||
TK 1553 | Istanbul | 10:05 | C15 | Details | |||
EW 3653 | Thessaloniki | 10:05 | A01 | Details | |||
KL 1903 | Amsterdam | 10:20 | A03 | Details | |||
EW 6850 | P. de Mallorca | 10:20 | A02 | Details | |||
BA 976 | London-Heathrow | 10:50 | C18 | Details | |||
LH 2096 | München | 12:10 | A04 | Details | |||
X3 4373 | Kos | 12:30 | A03 | Details | |||
XR 2032 | P. de Mallorca | 12:35 | B08 | Details | |||
X3 2315 | P. de Mallorca | 13:05 | A06 | Details | |||
VY 1890 | Barcelona | 13:05 | A02 | Details | |||
KL 1909 | Amsterdam | 13:40 | A01 | Details | |||
XR 2036 | Korfu | 13:50 | B09 | Details | |||
DL 8370 | Paris-de Gaulle | 14:25 | Details | ||||
WS 5071 | Paris-de Gaulle | 14:25 | Details | ||||
UU 8638 | Paris-de Gaulle | 14:25 | Details | ||||
MK 9172 | Paris-de Gaulle | 14:25 | Details | ||||
KQ 3774 | Paris-de Gaulle | 14:25 | Details | ||||
AF 1638 | Paris-de Gaulle | 14:25 | A02 | Details | |||
OS 293 | Wien | 14:35 | A04 | Details | |||
PC 1033 | Istanbul-Sab. Gökcen | 14:40 | C17 | Details | |||
LH 2100 | München | 16:45 | A06 | Details | |||
EW 6852 | P. de Mallorca | 17:20 | A01 | Details | |||
LH 054 | Frankfurt | 18:00 | A04 | Details | |||
TK 1555 | Istanbul | 18:10 | C15 | Details | |||
SK 1667 | Kopenhagen | 18:20 | A01B | Details | |||
BUC8367 | Hurghada | 19:00 | C20 | ||||
LX 828 | Zürich | 19:00 | A03 | Details | |||
LH 2102 | München | 19:10 | A06 | Details | |||
OS 295 | Wien | 19:30 | A04 | Details | |||
X3 6955 | Hurghada | 19:40 | B11 | Details | |||
EW 2054 | Stuttgart | 20:45 | A01 | Details | |||
X3 2825 | Faro | 21:05 | A01B | Details | |||
AM 6056 | Paris-de Gaulle | 21:20 | Details | ||||
AF 1438 | Paris-de Gaulle | 21:20 | A01E | Details | |||
MK 9174 | Paris-de Gaulle | 21:20 | Details | ||||
KL 1915 | Amsterdam | 22:00 | A01B | Details | |||
X3 2189 | Lanzarote | 22:05 | A01E | Details | |||
LH 058 | Frankfurt | 22:40 | A04 | Details | |||
EW 3591 | P. de Mallorca | 22:55 | A02 | Details | |||
LH 2106 | München | 23:05 | A06 | Details | |||
XR 2034 | Fuerteventura | 23:55 | B09 | Details |
All times shown are local time. All information is subject to change.