Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
X3 6150D | Sal / Kap Verde | 30.10.24 03:50 | 31.10.24 02:45 | C18 | Expected | Details |
X3 2397 | P. de Mallorca | 00:10 | B07 | Details | ||
X3 2149 | Fuerteventura | 00:20 | A06 | Details | ||
X3 2263 | Gran Canaria | 00:25 | A03 | Details | ||
PC 5009 | Antalya | 00:25 | C15 | Details | ||
X3 6793 | Marsa Alam | 00:30 | C20B | Details | ||
XC 3881 | Antalya | 00:30 | C13 | Details | ||
XR 2036 | Hurghada | 00:40 | C17B | Details | ||
X3 2145 | Teneriffa | 00:50 | A01 | Details | ||
XR 2096 | Marsa Alam | 01:10 | C13B | Details | ||
XQ 230 | Antalya | 01:45 | C14 | Details | ||
SM 2932 | Hurghada | 02:25 | C16 | Details | ||
LX 814 | Zürich | 08:45 | A06 | Details | ||
VL 2090 | München | 08:45 | A05 | Details | ||
BA 924 | London-Heathrow | 09:10 | C16 | Details | ||
LH 048 | Frankfurt | 09:45 | A04 | Details | ||
TK 1553 | Istanbul | 09:55 | C18 | Details | ||
OS 291 | Wien | 09:55 | A05 | Details | ||
EW 6850 | P. de Mallorca | 10:05 | A03 | Details | ||
KL 1787 | Amsterdam | 10:05 | A02 | Details | ||
LH 050 | Frankfurt | 10:45 | A06 | Details | ||
AF 1338 | Paris - CDG | 10:45 | A01 | Details | ||
X3 2619 | P. de Mallorca | 11:00 | A02 | Details | ||
X3 4107 | Heraklion | 11:40 | C13 | Details | ||
X3 2315 | P. de Mallorca | 12:10 | A06 | Details | ||
EW 3591 | P. de Mallorca | 12:15 | C20 | Details | ||
XQ 1720 | Diyarbakir | 12:30 | C17 | Details | ||
XR 2042 | Heraklion | 12:35 | C19 | Details | ||
XR 2046 | Korfu | 12:35 | A01 | Details | ||
XQ 232 | Antalya | 12:40 | C18 | Details | ||
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C15 | Details | ||
LH 2096 | München | 12:55 | A05 | Details | ||
BA 976 | London-Heathrow | 13:05 | C16 | Details | ||
XQ 974 | Izmir | 13:10 | C14 | Details | ||
LH 052 | Frankfurt | 13:45 | A04 | Details | ||
VF 085 | Istanbul-Sab. Gökcen | 13:45 | C13 | Details | ||
OS 293 | Wien | 14:25 | A05 | Details | ||
KL 1789 | Amsterdam | 14:25 | A02 | Details | ||
VL 2100 | München | 16:30 | A05 | Details | ||
TK 1555 | Istanbul | 17:05 | C18 | Details | ||
KL 1791 | Amsterdam | 17:45 | A02 | Details | ||
AF 1838 | Paris - CDG | 17:55 | A01 | Details | ||
LH 054 | Frankfurt | 17:55 | A04 | Details | ||
LX 828 | Zürich | 19:05 | A06 | Details | ||
OS 295 | Wien | 19:35 | A04 | Details | ||
BA 978 | London-Heathrow | 19:50 | C16 | Details | ||
X3 4565 | Larnaca | 20:45 | C17 | Details | ||
X3 2275 | Jerez | 21:40 | B09 | Details | ||
XC 2022 | Antalya | 21:45 | C15 | Details | ||
X3 4313 | Rhodos | 22:00 | B07B | Details | ||
AF 1438 | Paris - CDG | 22:05 | A01E | Details | ||
KL 1793 | Amsterdam | 22:05 | A01B | Details | ||
LH 058 | Frankfurt | 22:35 | A04 | Details | ||
6K 4119 | Antalya | 22:40 | C17 | Details | ||
XQ 236 | Antalya | 23:00 | C20 | Details | ||
4M 403 | Antalya | 23:05 | C14 | Details | ||
XQ 330 | Antalya | 23:20 | C16 | Details | ||
LH 2108 | München | 23:25 | A05 | Details | ||
FH 1255 | Antalya | 23:30 | C13 | Details | ||
X3 6955 | Hurghada | 23:30 | C20B | Details | ||
XQ 234 | Antalya | 23:45 | C19 | Details |
All times shown are local time. All information is subject to change.