Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
EW 3591 P. de Mallorca 00:05 A03 Details
X3 2145 Teneriffa 00:20 B08 Details
XQ 234 Antalya 00:45 C16 Details
X3 6955 Hurghada 00:55 B11 Details
XC 4881 Antalya 01:30 C15 Details
PC 5009 Antalya 01:35 C14 Details
XR 2050 Fuerteventura 01:35 A06 Details
A3 812 Athen 01:45 A02 Details
XQ 230 Antalya 02:45 C18 Details
XQ 232 Antalya 02:50 C19 Details
SM 2932 Hurghada 03:00 C16 Details
X3 5323 Varna 04:00 C14 Details
XQ 994 Izmir 04:50 C15 Details
XC 2048 Kayseri 06:55 B11 Details
LH 2090 München 07:55 A05 Details
LH 046 Frankfurt 07:55 A04 Details
JU 280 Belgrad 08:30 C14 Details
LH 2094 München 09:30 A05 Details
TK 1553 Istanbul 09:35 C19 Details
BJ 2806 Djerba 09:50 C13 Details
OS 291 Wien 09:50 A06 Details
LH 048 Frankfurt 09:55 A04 Details
AF 1338 Paris - CDG 10:00 A03 Details
KL 1787 Amsterdam 10:15 A02 Details
VF 085 Istanbul-Sab. Gökcen 11:05 C20 Details
X3 4107 Heraklion 11:15 B10 Details
EW 3863 Neapel 11:15 A05 Details
X3 2315 P. de Mallorca 11:40 B08 Details
X3 4689 Heraklion 12:15 C14 Details
LH 2096 München 12:25 A06 Details
X3 4373 Kos 13:05 B09 Details
AF 1638 Paris - CDG 13:25 A03 Details
LH 052 Frankfurt 13:55 A04 Details
TK 1551 Istanbul 13:55 C18 Details
X3 175 Dalaman 14:00 B11 Details
LX 816 Zürich 14:00 A06 Details
VY 1890 Barcelona 14:10 A02 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C17 Details
XR 2052 Kos 14:30 A05 Details
XR 2056 P. de Mallorca 15:00 C13 Details
WK 1303 Longyear 15:05 C15 Details
BJ 2598 Monastir 15:55 C16 Details
LH 2100 München 16:35 A04 Details
EW 6852 P. de Mallorca 17:10 A06 Details
BA 976 London-Heathrow 17:35 C16 Details
EW 3887 Rom Fiumicino 17:40 A05 Details
AF 1838 Paris - CDG 17:45 A01B Details
KL 1791 Amsterdam 17:45 A01 Details
LH 054 Frankfurt 17:55 A04 Details
TK 1555 Istanbul 18:05 C18 Details
EW 6860 P. de Mallorca 18:10 A02 Details
X3 2619 P. de Mallorca 18:45 A03 Details
LH 2102 München 19:10 A05 Details
WK 1305 Longyear 19:15 C16 Details
OS 295 Wien 19:30 A04 Details
X3 4933 Patras 20:40 A05 Details
KL 1793 Amsterdam 21:35 A01E Details
X3 445 Antalya 21:50 C16 Details
EW 3571 Malaga 21:55 A02 Details
EW 3871 Bergamo 22:10 A04 Details
AF 1438 Paris - CDG 22:30 A01B Details
LH 2106 München 22:55 A05 Details
XR 2088 Rhodos 23:05 B11 Details
4M 503 Antalya 23:05 C17 Details
BA 978 London-Heathrow 23:10 C16B Details
NP 8503 Hurghada 23:15 C20 Details
XQ 974 Izmir 23:20 C14 Details
TK 3108 Antalya 23:40 C15 Details
XQ 236 Antalya 23:50 C18 Details
X3 2263 Gran Canaria 23:55 A03 Details
All times shown are local time. All information is subject to change.