Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
XC 2020 Antalya 01.07.24 23:05 C16B Landed Details
BA 978 London-Heathrow 01.07.24 23:10 C20 Landed Details
XR 2014 Rhodos 01.07.24 23:10 B12 Landed Details
EW 3591 P. de Mallorca 01.07.24 23:15 A04 Landed Details
EW 3863 Neapel 01.07.24 23:20 A03 Landed Details
XQ 236 Antalya 01.07.24 23:50 C18 Landed Details
X3 2619 P. de Mallorca 01.07.24 23:55 B08 Landed Details
FR 141 Rom Fiumicino 00:10 A01E Landed Details
NP 8103 Hurghada 00:15 C19 Landed Details
FR 1149 Sofia 00:20 A01E Landed Details
PC 5091 Bodrum 00:40 C13 Landed Details
XQ 234 Antalya 00:45 C16 Landed Details
XQ 788 Ankara 00:50 C17 Landed Details
X3 2263 Gran Canaria 00:55 B10 Landed Details
PC 5009 Antalya 01:25 C14 Landed Details
XC 1881 Antalya 01:30 C15 Landed Details
A3 812 Athen 01:45 A02 Landed Details
FH 1257 Antalya 01:50 C18 Landed Details
X3 2149 Fuerteventura 02:10 B09 Landed Details
XQ 230 Antalya 02:45 C16 Landed Details
XQ 232 Antalya 02:50 C13 Landed Details
SM 2932 Hurghada 03:10 C17 Landed Details
X3 5335 Burgas 03:55 C19 Landed Details
XQ 1720 Diyarbakir 07:10 C15 Landed Details
LH 046 Frankfurt 07:55 A04 Landed Details
LH 2090 München 07:55 A05 Landed Details
LX 814 Zürich 08:20 A02 Landed Details
LH 2094 München 09:30 A05 Landed Details
TK 1553 Istanbul 09:35 C16 Landed Details
OS 291 Wien 09:50 A04 Landed Details
AF 1338 Paris - CDG 10:00 A03 Landed Details
KL 1787 Amsterdam 10:15 A05 Landed Details
X3 2315 P. de Mallorca 10:30 C20 Landed Details
VY 1890 Barcelona 10:30 A02 Landed Details
XQ 1786 Samsun 10:50 C15 Landed Details
VF 085 Istanbul-Sab. Gökcen 10:55 C Deleted Details
X3 4525 Korfu 11:30 C19 Landed Details
X3 4313 Rhodos 12:00 A06 Landed Details
XR 2036 Kos 12:35 A03 Landed Details
X3 4107 Heraklion 13:10 A02 Landed Details
EW 3845 Olbia 13:20 A05 Landed Details
AF 1638 Paris - CDG 13:25 A01B Landed Details
LH 052 Frankfurt 13:50 A04 Landed Details
X3 445 Antalya 13:50 B12 Landed Details
EW 3569 Faro 14:15 A06 Landed Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C17 Landed Details
BA 976 London-Heathrow 15:50 C16 Landed Details
XR 2024 Heraklion 16:00 C14 Landed Details
LH 2100 München 16:25 A05 Landed Details
EW 6852 P. de Mallorca 17:10 A06 Landed Details
KL 1791 Amsterdam 17:45 A02 Landed Details
LH 054 Frankfurt 17:50 A04 Landed Details
TK 1555 Istanbul 18:05 C18 Landed Details
XQ 778 Elazig 18:25 C16 Landed Details
EW 6850 P. de Mallorca 18:25 A03 Landed Details
BJ 2312 Monastir 18:40 C15 Landed Details
LX 828 Zürich 18:55 A05 Landed Details
LH 2102 München 19:10 A06 Landed Details
OS 295 Wien 19:30 A04 Landed Details
X3 2945 Ibiza 20:10 B07 Landed Details
EW 3593 P. de Mallorca 20:35 A03 Landed Details
XR 2092 P. de Mallorca 20:35 B10 Landed Details
X3 2619 P. de Mallorca 20:45 A02 Landed Details
EW 3813 Catania 21:25 A01B Landed Details
KL 1793 Amsterdam 21:35 A01B Landed Details
AF 1438 Paris - CDG 22:30 A01E Landed Details
X3 2831 Funchal 22:35 B09 Landed Details
LH 2106 München 22:55 A05 Landed Details
4M 203 Antalya 23:05 C17 Landed Details
LH 058 Frankfurt 23:05 A04 Landed Details
BA 978 London-Heathrow 23:10 C20 Landed Details
XQ 974 Izmir 02.07.24 23:20 C15 Landed Details
X3 6955 Hurghada (Stuttgart) 23:40 B12 Landed Details
W6 4345 Sofia 23:40 A01E Landed Details
XQ 236 Antalya 23:50 C18 Landed Details
All times shown are local time. All information is subject to change.