Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
X3 2263 Gran Canaria 03.05.24 23:55 04.05.24 00:12 B10 Expected Details
EW 3591 P. de Mallorca 00:05 00:00 A01 Expected Details
XR 2098 Lanzarote 00:15 00:15 A03 Expected Details
PC 1035 Istanbul-Sab. Gökcen 00:20 00:01 C16 Expected Details
XQ 234 Antalya 00:45 C18 Details
XC 5881 Antalya 00:50 C13 Details
X3 2149 Fuerteventura 01:20 01:13 B09 Expected Details
PC 5009 Antalya 01:25 C15 Details
FH 1257 Antalya 01:50 C17 Details
SM 2932 Hurghada 02:20 02:02 C14 Expected Details
XQ 230 Antalya 02:45 C18 Details
XQ 232 Antalya 02:50 C13 Details
SM 2938 Marsa Alam 03:05 C16 Details
XQ 604 Bodrum 04:00 C17 Details
XQ 994 Izmir 04:50 C15 Details
LH 2090 München 07:55 A05 Details
LH 046 Frankfurt 08:05 A04 Details
LX 814 Zürich 08:30 A06 Details
MI 8132 Dubrovnik 09:20 A03 Details
TK 1553 Istanbul 09:35 C18 Details
LH 048 Frankfurt 09:50 A04 Details
OS 291 Wien 09:50 A05 Details
KL 1787 Amsterdam 10:15 A02 Details
X3 2315 P. de Mallorca 10:55 A06 Details
X3 6585 Djerba 11:25 C16 Details
X3 4525 Korfu 12:30 A02 Details
X3 4107 Heraklion 12:40 A06 Details
AF 1638 Paris - CDG 13:25 A01 Details
XR 2068 Heraklion 13:35 A05 Details
EW 3855 Bari 13:45 A03 Details
LH 052 Frankfurt 14:05 A04 Details
EW 3569 Faro 14:15 C13 Details
VY 1890 Barcelona 14:20 A02 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C15 Details
X3 4313 Rhodos 14:25 A06 Details
XR 2066 Hurghada 14:50 C17 Details
LH 2100 München 16:35 A05 Details
EW 6602 Pristina International 17:40 C15 Details
EW 6850 P. de Mallorca 17:40 A06 Details
KL 1791 Amsterdam 17:45 A02 Details
LH 054 Frankfurt 17:50 A04 Details
X3 2945 Ibiza 18:00 A03 Details
TK 1555 Istanbul 18:05 C18 Details
OS 295 Wien 19:30 A05 Details
IV 6870 Pristina International 20:45 C16 Details
EW 3813 Catania 21:05 A02 Details
KL 1793 Amsterdam 21:35 A01E Details
AF 1438 Paris - CDG 22:30 A01B Details
LH 2106 München 22:55 A05 Details
LH 058 Frankfurt 23:05 A04 Details
4M 603 Antalya 23:05 C15 Details
BA 978 London-Heathrow 23:10 C20 Details
XQ 974 Izmir 23:20 C18 Details
X3 4373 Kos 23:45 A03 Details
X3 2149 Fuerteventura 23:55 B10 Details
All times shown are local time. All information is subject to change.