Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
4M 404 | Antalya | 00:05 | C306-308 | C | Details | ||
XQ 237 | Antalya | 00:05 | C323-328 | C | Details | ||
XQ 331 | Antalya | 00:15 | C323-328 | C | Details | ||
6K 4120 | Antalya | 00:20 | A105-110 | C | Details | ||
XQ 235 | Antalya | 00:40 | C323-328 | C | Details | ||
FH 1256 | Antalya | 00:40 | C310-311 | C | Details | ||
PC 5010 | Antalya | 01:20 | C301-304 | C | Details | ||
XC 5882 | Antalya | 01:25 | C317-319 | C | Details | ||
FH 1252 | Antalya | 01:50 | C312-313 | C | Details | ||
XQ 231 | Antalya | 02:35 | C326-328 | C | Details | ||
SM 2933 | Hurghada | 03:25 | C301-303 | C | Details | ||
SM 2937 | Marsa Alam | 03:35 | C304-306 | C | Details | ||
SM 2935 | Hurghada | 03:45 | C307-309 | C | Details | ||
X3 174 | Dalaman | 04:00 | B215-222 | C | Details | ||
XQ 995 | Izmir | 05:00 | C322-325 | C | Details | ||
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 05:15 | B215-222 | C | Details | ||
X3 2146 | P. de Mallorca | 05:50 | B215-222 | A | Details | ||
XR 2055 | P. de Mallorca | 06:00 | A120-122 | A | Details | ||
KL 1786 | Amsterdam | 06:00 | A101-104 | A | Details | ||
X3 2148 | Fuerteventura | 06:00 | B215-222 | A | Details | ||
LH 2109 | München | 06:00 | A114-119 | A | Details | ||
X3 4106 | Heraklion | 06:15 | B215-222 | A | Details | ||
EW 3590 | P. de Mallorca | 06:20 | A110-112 | A | Details | ||
LH 049 | Frankfurt | 06:25 | A114-119 | A | Details | ||
AF 1439 | Paris - CDG | 07:05 | A101-104 | A | Details | ||
VL 2091 | München | 09:30 | A114-119 | A | Details | ||
LX 815 | Zürich | 09:45 | A114-119 | A | Details | ||
BJ 2807 | Djerba | 09:50 | C306-308 | C | Details | ||
LH 053 | Frankfurt | 10:35 | A114-119 | A | Details | ||
KL 1788 | Amsterdam | 10:35 | A101-104 | A | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A | Details | ||
TK 1554 | Istanbul | 10:50 | C301-304 | C | Details | ||
LH 055 | Frankfurt | 11:25 | A114-119 | A | Details | ||
X3 2262 | Gran Canaria | 12:45 | B215-222 | A | Details | ||
XR 2097 | Hurghada | 13:05 | C317-319 | C | Details | ||
BA 977 | London-Heathrow | 13:20 | C306-308 | C | Details | ||
XQ 233 | Antalya | 13:35 | C326-328 | C | Details | ||
LH 2097 | München | 13:40 | A114-119 | A | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C321-324 | C | Details | ||
X3 6954 | Hurghada | 14:10 | B215-222 | C | Details | ||
LX 817 | Zürich | 14:40 | A114-119 | A | Details | ||
LH 057 | Frankfurt | 14:55 | A114-119 | A | Details | ||
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Details | ||
VF 086 | Istanbul-Sab. Gökcen | 15:20 | C302-304 | C | Details | ||
BJ 2599 | Monastir | 15:45 | C309-311 | C | Details | ||
VL 2101 | München | 17:10 | A114-119 | A | Details | ||
X3 444 | Antalya | 17:25 | B215-222 | C | Details | ||
EW 6851 | P. de Mallorca | 17:45 | A110-112 | A | Details | ||
VY 1891 | Barcelona | 17:55 | A105-106 | A | Details | ||
TK 1556 | Istanbul | 18:00 | C301-304 | C | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
LH 059 | Frankfurt | 18:35 | A114-119 | A | Details | ||
AF 1839 | Paris - CDG | 18:35 | A101-104 | A | Details | ||
LX 829 | Zürich | 20:10 | A114-119 | A | Details | ||
BA 929 | London-Heathrow | 20:10 | C305-308 | C | Details | ||
JU 285 | Belgrad | 20:55 | C310-312 | C | Details | ||
BA 979 | London-Heathrow | 21:05 | C305-308 | C | Details | ||
FH 1062 | Antalya | 22:10 | C301-302 | C | Details | ||
XQ 975 | Izmir | 23:10 | C322-325 | C | Details |
All times shown are local time. All information is subject to change.