Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
4M 304 | Antalya | 00:05 | C309-312 | C | Details | ||
XQ 331 | Antalya | 00:15 | C323-328 | C | Details | ||
6K 3120 | Antalya | 00:20 | A105-110 | C | Details | ||
FH 1256 | Antalya | 00:40 | C318-319 | C | Details | ||
XQ 235 | Antalya | 00:40 | C323-328 | C | Details | ||
PC 5010 | Antalya | 01:10 | C301-304 | C | Details | ||
XC 4882 | Antalya | 01:25 | C306-308 | C | Details | ||
SM 2933 | Hurghada | 03:25 | C326-328 | C | Details | ||
X3 4106 | Heraklion | 04:10 | B215-222 | A | Details | ||
X3 2618 | P. de Mallorca | 04:55 | B215-222 | A | Details | ||
XR 2041 | Heraklion | 05:00 | A106-108 | A | Details | ||
X3 2314 | P. de Mallorca | 06:00 | B215-222 | A | Details | ||
LH 2109 | München | 06:00 | A114-119 | A | Details | ||
KL 1786 | Amsterdam | 06:00 | A101-104 | A | Details | ||
X3 2274 | Jerez | 06:00 | B215-222 | A | Details | ||
EW 3590 | P. de Mallorca | 06:10 | A110-112 | A | Details | ||
LH 049 | Frankfurt | 06:25 | A114-119 | A | Details | ||
AF 1439 | Paris - CDG | 07:05 | A101-104 | A | Details | ||
VL 2091 | München | 09:30 | A114-119 | A | Details | ||
LX 815 | Zürich | 09:35 | A114-119 | A | Details | ||
BA 925 | London-Heathrow | 10:10 | C306-308 | C | Details | ||
KL 1788 | Amsterdam | 10:35 | A101-104 | A | Details | ||
LH 053 | Frankfurt | 10:35 | A114-119 | A | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A | Details | ||
TK 1554 | Istanbul | 10:50 | C301-304 | C | Details | ||
EW 6851 | P. de Mallorca | 10:50 | A110-112 | A | Details | ||
LH 055 | Frankfurt | 11:20 | A114-119 | A | Details | ||
AF 1339 | Paris - CDG | 11:25 | A101-104 | A | Details | ||
X3 4564 | Larnaca | 11:55 | B215-222 | C | Details | ||
X3 6954 | Hurghada | 12:45 | B215-222 | C | Details | ||
EW 3540 | Hurghada | 13:20 | B205-207 | C | Details | ||
X3 2144 | Teneriffa | 13:30 | B215-222 | A | Details | ||
XC 2021 | Antalya | 13:30 | C307-309 | C | Details | ||
XQ 233 | Antalya | 13:35 | C326-328 | C | Details | ||
XQ 1721 | Diyarbakir | 13:40 | C318-321 | C | Details | ||
LH 2097 | München | 13:40 | A114-119 | A | Details | ||
BA 977 | London-Heathrow | 13:50 | C304-306 | C | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C310-314 | C | Details | ||
XQ 975 | Izmir | 14:00 | C322-325 | C | Details | ||
X3 4312 | Rhodos | 14:10 | B215-222 | A | Details | ||
XR 2049 | Fuerteventura | 14:20 | A105-107 | A | Details | ||
LH 057 | Frankfurt | 14:50 | A114-119 | A | Details | ||
VF 086 | Istanbul-Sab. Gökcen | 14:55 | C301-303 | C | Details | ||
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Details | ||
OS 294 | Wien | 15:10 | A114-119 | A | Details | ||
VL 2101 | München | 17:10 | A114-119 | A | Details | ||
TK 1556 | Istanbul | 18:00 | C301-304 | C | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
LH 059 | Frankfurt | 18:35 | A114-119 | A | Details | ||
AF 1839 | Paris - CDG | 18:35 | A101-104 | A | Details | ||
LX 829 | Zürich | 20:10 | A114-119 | A | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A | Details | ||
BA 979 | London-Heathrow | 20:40 | C306-308 | C | Details |
All times shown are local time. All information is subject to change.