Departures

Flight-Nr. To (VIA) Plan Expected Check-in Gate Status More Info
4M 604 Antalya 00:05 13:40 C307-310 C17 Expected Details
XQ 235 Antalya 01:40 03:55 C323-328 C17 Expected Details
PC 5010 Antalya 02:15 05:15 C311-314 C17 Expected Details
EW 6861 P. de Mallorca 03:20 05:00 A109-112 A03 Expected Details
XQ 231 Antalya 03:35 06:10 C323-328 C18 Expected Details
XQ 233 Antalya 03:40 05:05 C323-328 C19 Expected Details
SM 2933 Hurghada 04:00 04:00 C301-303 C18 Details
EW 3590 P. de Mallorca 05:00 05:00 A109-112 A02 Details
XQ 995 Izmir 05:40 06:00 C319-322 C15 Expected Details
KL 1786 Amsterdam 05:55 05:55 A101-104 A03A Details
X3 2188 Lanzarote 06:00 06:00 B213-222 B08 Details
EW 3850 Lamezia Terme 06:00 06:00 A109-112 A01A Details
AF 1439 Paris - CDG 06:00 06:00 A101-104 A04A Details
LH 049 Frankfurt 06:00 06:00 A114-119 A04 Details
X3 2262 Gran Canaria 06:15 B213-222 B11 Details
X3 4564 Larnaca 06:15 B213-222 C14 Details
X3 2618 P. de Mallorca 06:20 B213-222 B09 Details
LH 2107 München 06:20 A114-119 A05 Details
XR 2073 Korfu 06:30 A120-122 A06 Details
LIL 378 Varna 06:50 A107-108 A02 Details
X3 2374 Triest 06:55 B213-222 B10 Details
EW 3844 Olbia 07:30 A109-112 A03 Details
BA 979 London-Heathrow 07:45 C306-308 C20 Details
LH 051 Frankfurt 08:35 A114-119 A04 Details
LH 2091 München 08:35 A114-119 A05 Details
AF 1339 Paris - CDG 09:40 A101-104 A03 Details
TK 1554 Istanbul 10:30 C301-304 C18 Details
XR 2071 Fuerteventura 10:30 B205-207 B11 Details
OS 292 Wien 10:35 A Deleted Details
LH 053 Frankfurt 10:40 A114-119 A04 Details
KL 1788 Amsterdam 10:45 A101-104 A02 Details
X3 2830 Funchal 12:15 B213-222 B10 Details
VF 086 Istanbul-Sab. Gökcen 12:25 C305-307 C17 Details
SEK7495 Hurghada 12:35 C309-311 C16 Details
EW 3886 Rom Fiumicino 12:50 A110-112 A02 Details
LH 2097 München 13:00 A114-119 A05 Details
LIL 372 Burgas 13:50 A107-108 A06 Details
X3 444 Antalya 14:00 B213-222 C14 Details
AF 1639 Paris - CDG 14:05 A101-104 A01A Details
KL 1790 Amsterdam 14:10 A101-104 A03 Details
LH 057 Frankfurt 14:35 A114-119 A04 Details
VY 1891 Barcelona 14:40 A105-106 A02 Details
LX 817 Zürich 14:45 A114-119 A05 Details
TK 1552 Istanbul 14:50 C301-304 C18 Details
XR 2077 Heraklion 15:20 B205-207 B08 Details
PC 1034 Istanbul-Sab. Gökcen 15:30 C324-328 C15 Details
EW 3570 Malaga 15:45 A109-112 B09 Details
BA 977 London-Heathrow 16:20 C306-308 C16 Details
X3 2314 P. de Mallorca 16:45 B213-222 B11 Details
LH 2101 München 17:10 A114-119 A05 Details
EW 6851 P. de Mallorca 17:10 A109-112 A03 Details
X3 2824 Faro 17:15 B213-222 B10 Details
X3 4106 Heraklion 17:40 B213-222 B08 Details
KL 1792 Amsterdam 18:15 A101-104 A02 Details
EW 3804 Stockholm 18:25 A109-112 A04 Details
AF 1839 Paris - CDG 18:30 A101-104 A03 Details
LH 059 Frankfurt 18:35 A114-119 A06 Details
TK 1556 Istanbul 19:00 C301-304 C18 Details
XQ 1721 Diyarbakir 19:25 C325-328 C15 Details
BJ 2599 Monastir 19:30 C307-309 C16 Details
LX 829 Zürich 19:45 A114-119 A05 Details
OS 296 Wien 20:15 A114-119 A04 Details
XQ 789 Ankara 22:00 C325-328 C15 Details
XC 2079 Kayseri 22:30 C301-303 C14 Details
UBD 496 Erbil 23:30 C306-308 C16 Details
All times shown are local time. All information is subject to change.