Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
4M 104 | Antalya | 00:05 | C301-304 | C | Departed | Details | |
6K 1120 | Antalya | 00:20 | C318-322 | C | Departed | Details | |
XQ 235 | Antalya | 00:40 | C323-328 | C | Departed | Details | |
PC 5010 | Antalya | 01:10 | C305-308 | C | Departed | Details | |
XC 2882 | Antalya | 01:25 | C309-311 | C | Departed | Details | |
XQ 239 | Antalya | 01:50 | C323-328 | C | Departed | Details | |
SM 2933 | Hurghada | 02:10 | C301-303 | C | Departed | Details | |
FH 1258 | Antalya | 02:50 | C317-318 | C | Departed | Details | |
SM 2935 | Hurghada | 03:25 | C304-306 | C | Departed | Details | |
X3 4312 | Rhodos | 03:45 | B215-222 | A | Departed | Details | |
NE 1125 | Hurghada | 03:55 | C321-322 | C | Departed | Details | |
X3 2314 | P. de Mallorca | 04:25 | B215-222 | A | Departed | Details | |
X3 444 | Antalya | 04:30 | B215-222 | C | Departed | Details | |
XR 2023 | Heraklion | 05:00 | A105-107 | A | Departed | Details | |
X3 2618 | P. de Mallorca | 05:15 | B215-222 | A | Departed | Details | |
X3 4106 | Heraklion | 05:35 | B215-222 | A | Departed | Details | |
KL 1786 | Amsterdam | 06:00 | A101-104 | A | Departed | Details | |
LH 2109 | München | 06:00 | A114-119 | A | Departed | Details | |
LH 049 | Frankfurt | 06:20 | A114-119 | A | Departed | Details | |
AF 1439 | Paris - CDG | 07:05 | A101-104 | A | Departed | Details | |
EW 3590 | P. de Mallorca | 07:25 | A110-112 | A | Departed | Details | |
VL 2091 | München | 09:30 | A114-119 | A | Departed | Details | |
LX 815 | Zürich | 09:35 | A114-119 | A | Departed | Details | |
LH 053 | Frankfurt | 10:35 | A114-119 | A | Departed | Details | |
KL 1788 | Amsterdam | 10:35 | A101-104 | A | Departed | Details | |
OS 292 | Wien | 10:40 | A114-119 | A | Departed | Details | |
TK 1554 | Istanbul | 10:50 | C301-304 | C | Departed | Details | |
BA 977 | London-Heathrow | 11:10 | C306-308 | C | Departed | Details | |
LH 055 | Frankfurt | 11:25 | A114-119 | A | Departed | Details | |
AF 1339 | Paris - CDG | 11:25 | A101-104 | A | Departed | Details | |
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 12:20 | B215-222 | C | Departed | Details | |
X3 6954 | Hurghada | 12:25 | B215-222 | C | Departed | Details | |
X3 2830 | Funchal | 12:25 | B215-222 | A | Departed | Details | |
XR 2085 | Gran Canaria | 13:35 | A120-122 | A | Departed | Details | |
XQ 233 | Antalya | 13:35 | C326-328 | C | Departed | Details | |
LH 2097 | München | 13:40 | A114-119 | A | Departed | Details | |
X3 2944 | Ibiza | 14:00 | B215-222 | A | Departed | Details | |
XQ 975 | Izmir | 14:00 | C321-324 | C | Departed | Details | |
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C304-307 | C | Departed | Details | |
X3 2144 | Teneriffa | 14:00 | B215-222 | A | Departed | Details | |
LX 817 | Zürich | 14:15 | A114-119 | A | Departed | Details | |
EW 6851 | P. de Mallorca | 14:25 | A110-112 | A | Departed | Details | |
VF 086 | Istanbul-Sab. Gökcen | 14:30 | C301-303 | C | Departed | Details | |
XR 2083 | Lanzarote | 14:30 | A105-107 | A | Departed | Details | |
LH 057 | Frankfurt | 14:55 | A114-119 | A | Departed | Details | |
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Departed | Details | |
SK 1668 | Kopenhagen | 15:55 | A120-121 | A | Departed | Details | |
VL 2101 | München | 17:10 | A114-119 | A | Departed | Details | |
TK 1556 | Istanbul | 18:00 | C301-304 | C | Departed | Details | |
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Departed | Details | |
LH 059 | Frankfurt | 18:35 | A114-119 | A | Departed | Details | |
BJ 2313 | Monastir | 18:40 | C308-310 | C | Departed | Details | |
LH 2105 | München | 20:00 | A114-119 | A | Departed | Details | |
LX 829 | Zürich | 20:15 | A114-119 | A | Departed | Details | |
OS 296 | Wien | 20:20 | A114-119 | A | Departed | Details | |
BA 979 | London-Heathrow | 20:40 | C306-308 | C | Departed | Details |
All times shown are local time. All information is subject to change.