Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
4M 204 | Antalya | 00:05 | C319-322 | C | Departed | Details | |
FH 1066 | Antalya | 00:10 | C317-318 | C | Departed | Details | |
6K 2120 | Antalya | 00:20 | C306-311 | C | Departed | Details | |
XQ 235 | Antalya | 00:40 | C326-328 | C | Departed | Details | |
PC 5010 | Antalya | 01:10 | C301-304 | C | Departed | Details | |
XC 3882 | Antalya | 01:25 | C323-325 | C | Departed | Details | |
SM 2937 | Marsa Alam | 03:35 | C304-306 | C | Departed | Details | |
SM 2933 | Hurghada | 03:45 | C301-303 | C | Departed | Details | |
X3 4372 | Kos | 04:40 | B215-222 | A | Departed | Details | |
XQ 995 | Izmir | 05:00 | C325-328 | C | Departed | Details | |
X3 6584 | Djerba | 05:20 | B215-222 | C | Departed | Details | |
X3 4106 | Heraklion | 05:40 | B215-222 | A | Departed | Details | |
LH 2109 | München | 06:00 | A114-119 | A | Departed | Details | |
KL 1786 | Amsterdam | 06:00 | A101-104 | A | Departed | Details | |
X3 2314 | P. de Mallorca | 06:00 | B215-222 | A | Departed | Details | |
EW 6851 | P. de Mallorca | 06:05 | A110-112 | A | Departed | Details | |
LH 049 | Frankfurt | 06:25 | A114-119 | A | Departed | Details | |
XR 2031 | P. de Mallorca | 07:00 | A120-122 | A | Departed | Details | |
X3 2188 | Lanzarote | 07:00 | B215-222 | A | Departed | Details | |
AF 1439 | Paris - CDG | 07:05 | A101-104 | A | Departed | Details | |
UBD 496 | Erbil | 09:15 | 09:40 | C306-308 | C | Expected | Details |
VL 2091 | München | 09:30 | 09:30 | A114-119 | A | Details | |
BA 925 | London-Heathrow | 10:00 | 10:00 | C325-327 | C | Details | |
LX 815 | Zürich | 10:00 | 10:00 | A114-119 | A | Details | |
LH 053 | Frankfurt | 10:35 | 10:35 | A114-119 | A | Details | |
KL 1788 | Amsterdam | 10:35 | 10:35 | A101-104 | A | Details | |
OS 292 | Wien | 10:40 | 10:40 | A114-119 | A | Details | |
TK 1554 | Istanbul | 10:50 | 10:50 | C301-304 | C | Details | |
LH 055 | Frankfurt | 11:20 | A114-119 | A | Details | ||
EW 3592 | P. de Mallorca | 11:45 | A110-112 | A | Details | ||
EW 3536 | Gran Canaria | 13:10 | A110-112 | A | Details | ||
X3 6792 | Marsa Alam | 13:15 | B215-222 | C | Details | ||
BA 977 | London-Heathrow | 13:25 | C304-306 | C | Details | ||
X3 2262 | Gran Canaria | 13:30 | B215-222 | A | Details | ||
XQ 233 | Antalya | 13:35 | C326-328 | C | Details | ||
LH 2097 | München | 13:40 | A114-119 | A | Details | ||
XR 2035 | Hurghada | 13:50 | B205-207 | C | Details | ||
XR 2095 | Marsa Alam | 14:00 | C308-310 | C | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C320-324 | C | Details | ||
X3 2148 | Fuerteventura | 14:00 | B215-222 | A | Details | ||
X3 2144 | Teneriffa | 14:10 | B215-222 | A | Details | ||
X3 2824 | Faro | 14:25 | B215-222 | A | Details | ||
FH 1252 | Antalya | 14:25 | C312-313 | C | Details | ||
LH 057 | Frankfurt | 14:45 | A114-119 | A | Details | ||
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Details | ||
VF 086 | Istanbul-Sab. Gökcen | 15:00 | C301-303 | C | Details | ||
OS 294 | Wien | 15:10 | A114-119 | A | Details | ||
SK 1668 | Kopenhagen | 15:55 | A107-108 | A | Details | ||
VL 2101 | München | 17:10 | A114-119 | A | Details | ||
VY 1891 | Barcelona | 18:00 | A105-106 | A | Details | ||
TK 1556 | Istanbul | 18:00 | C301-304 | C | Details | ||
X3 2396 | P. de Mallorca | 18:05 | B215-222 | A | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
LH 059 | Frankfurt | 18:35 | A114-119 | A | Details | ||
AF 1839 | Paris - CDG | 18:35 | A101-104 | A | Details | ||
LH 2105 | München | 20:00 | A114-119 | A | Details | ||
IV 1381 | Pristina International | 20:00 | C306-308 | C | Details | ||
LX 829 | Zürich | 20:10 | A114-119 | A | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A | Details | ||
BA 979 | London-Heathrow | 20:40 | C301-303 | C | Details | ||
VOE2858 | Toulouse | 21:15 | A120-122 | A | Details |
All times shown are local time. All information is subject to change.