- All about your flight
- Departures
Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
LH 2109 | München | 06:00 | 06:00 | A114-119 | A | Details | |
KL 1786 | Amsterdam | 06:00 | 06:00 | A101-104 | A | Taxied | Details |
EW 3590 | P. de Mallorca | 06:10 | 06:10 | A110-112 | A | Details | |
LH 049 | Frankfurt | 06:25 | 06:25 | A114-119 | A | Details | |
XR 2087 | Marsa Alam | 06:45 | 06:45 | C326-328 | C | Details | |
X3 2830 | Funchal | 07:00 | 07:00 | B213-222 | A | Details | |
AF 1439 | Paris - CDG | 07:05 | 07:05 | A101-104 | A | Details | |
X3 2144 | Teneriffa | 07:25 | 07:25 | B213-222 | A | Details | |
VL 2091 | München | 09:30 | A114-119 | A | Details | ||
LX 815 | Zürich | 09:35 | A114-119 | A | Details | ||
KL 1788 | Amsterdam | 10:35 | A101-104 | A | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A | Details | ||
TK 1554 | Istanbul | 10:50 | C301-304 | C | Details | ||
LH 053 | Frankfurt | 10:55 | A114-119 | A | Details | ||
AF 1339 | Paris - CDG | 11:25 | A101-104 | A | Details | ||
EW 6851 | P. de Mallorca | 12:05 | A108-112 | A | Details | ||
X3 2408 | Gran Canaria | 12:20 | B213-222 | A | Details | ||
X3 2188 | Lanzarote | 12:45 | B213-222 | A | Details | ||
EW 6603 | Pristina International | 12:55 | C305-307 | Details | |||
X3 2262 | Gran Canaria | 13:05 | B213-222 | A | Details | ||
EW 3536 | Gran Canaria | 13:10 | A108-112 | A | Details | ||
IV 1781 | Pristina International | 13:15 | C315-317 | C | Details | ||
XC 2073 | Antalya | 13:30 | C318-320 | C | Details | ||
LH 2097 | München | 13:40 | A114-119 | A | Details | ||
BA 925 | London-Heathrow | 13:45 | C309-311 | C | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C324-328 | C | Details | ||
LH 057 | Frankfurt | 14:55 | A114-119 | A | Details | ||
KL 1790 | Amsterdam | 14:55 | A101-104 | A | Details | ||
VF 086 | Istanbul-Sab. Gökcen | 15:00 | C301-303 | C | Details | ||
VL 2101 | München | 17:10 | A114-119 | A | Details | ||
TK 1556 | Istanbul | 18:10 | C301-304 | C | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
XR 2091 | Hurghada | 18:20 | C309-311 | C | Details | ||
LH 059 | Frankfurt | 18:45 | A114-119 | A | Details | ||
VY 1891 | Barcelona | 20:20 | A105-106 | A | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A | Details | ||
BA 979 | London-Heathrow | 20:55 | C306-308 | C | Details | ||
XQ 975 | Izmir | 23:10 | C321-324 | C | Details |
All times shown are local time. All information is subject to change.